Digest these tables and draw your own conclusions.
| Decade | Average Inflation Rate in Singapore | Average Inflation Rate in US |
| 1960s | 1.60% | 2.10% |
| 1970s | 6.70% | 7.10% |
| 1980s | 2.60% | 5.80% |
| 1990s | 1.80% | 2.90% |
| 2000s | 1.60% | 2.50% |
| 2010s | 2.20% | 1.80% |
| 1960-2020 | 2.40% | 3.80% |
Inflation in SG and US since 1960s
| Asset Class | Lowest Average 1 Year Period Returns since 1960s | Lowest Average 10 Year Period Returns since 1960s | Lowest Average 20 Year Period Returns since 1960s | Lowest Average 30 Year Period Returns since 1960s |
| Stocks | -37.00% | -12.30% | 2.60% | 5.90% |
| Bonds | -8.10% | -4.30% | 0.60% | 2.00% |
| Real Estate | -26.20% | -4.80% | 1.60% | 3.40% |
| Commodities | -43.40% | -17.80% | -5.50% | -1.10% |
| Cash and Cash Equivalents | 0.10% | 0.30% | 0.90% | 1.30% |
| Mutual Funds/ETFs | -37.20% | -10.60% | 2.20% | 4.90% |
| S&P 500 (Mutual Funds/ETFs) | -43.30% | -13.90% | 5.90% | 7.10% |
| Cryptocurrencies | -83.00% | N/A | N/A | N/A |
Lowest Average n Year Period Returns since 1960s